<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Whitaker's InfoTech &#187; Space</title>
	<atom:link href="http://www.tylerwhitaker.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tylerwhitaker.com</link>
	<description>Technology, Thoughts, &#38; Opinions</description>
	<lastBuildDate>Tue, 27 Apr 2010 08:20:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Search for Noah&#8217;s Ark Continues&#8230;</title>
		<link>http://www.tylerwhitaker.com/2006/03/13/the-search-for-noahs-ark-continues-2/</link>
		<comments>http://www.tylerwhitaker.com/2006/03/13/the-search-for-noahs-ark-continues-2/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 21:11:20 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tylerwhitaker.com/2006/03/13/the-search-for-noahs-ark-continues-2/</guid>
		<description><![CDATA[I found an interesting article on the &#8220;Mt. Ararat Anomaly.&#8221; Recent satellite images are providing the best yet views of this area and what may lie beneath the snow and ice. Is it Noah&#8217;s Ark? I&#8217;m not sure, but the images are very interesting&#8230;
http://www.space.com/news/060309_ark_update.html
<script type="text/javascript">SHARETHIS.addEntry({ title: "The Search for Noah&#8217;s Ark Continues&#8230;", url: "http://www.tylerwhitaker.com/2006/03/13/the-search-for-noahs-ark-continues-2/" });</script>]]></description>
			<content:encoded><![CDATA[<p>I found an interesting article on the <a title="Search for Noah's Ark" href="http://www.space.com/news/060309_ark_update.html" target="_blank">&#8220;Mt. Ararat Anomaly.&#8221;</a> Recent satellite images are providing the best yet views of this area and what may lie beneath the snow and ice. Is it Noah&#8217;s Ark? I&#8217;m not sure, but the images are very interesting&#8230;</p>
<p><a href="http://www.space.com/news/060309_ark_update.html">http://www.space.com/news/060309_ark_update.html</a></p>
<p><a href="http://sharethis.com/item?&wp=2.8.4&amp;publisher=b4ed55ad-8181-46a1-8dd8-1b9e8fefa390&amp;title=The+Search+for+Noah%26%238217%3Bs+Ark+Continues%26%238230%3B&amp;url=http%3A%2F%2Fwww.tylerwhitaker.com%2F2006%2F03%2F13%2Fthe-search-for-noahs-ark-continues-2%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tylerwhitaker.com/2006/03/13/the-search-for-noahs-ark-continues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mars is Now Available</title>
		<link>http://www.tylerwhitaker.com/2006/03/13/google-mars-is-now-available/</link>
		<comments>http://www.tylerwhitaker.com/2006/03/13/google-mars-is-now-available/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 16:58:25 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.tylerwhitaker.com/?p=24</guid>
		<description><![CDATA[Google Mars up and online. It looks like the resolution is similar to Google Moon. You can find the face on mars but the resolution isn&#8217;t tight enough to see it. All in all, it&#8217;s a pretty cool tool. Hopefully the imagery will be upgraded in the next 12 months with data from the Mars Reconnaissance Orbiter that [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Google Mars is Now Available", url: "http://www.tylerwhitaker.com/2006/03/13/google-mars-is-now-available/" });</script>]]></description>
			<content:encoded><![CDATA[<p><a title="Google Mars" href="http://mars.google.com" target="_blank">Google Mars</a> up and online. It looks like the resolution is similar to <a title="Google Moon" href="http://moon.google.com" target="_blank">Google Moon</a>. You can find the <a title="Mars Face" href="http://www.space.com/scienceastronomy/solarsystem/mars_face_010525-1.html" target="_blank">face on mars</a> but the resolution isn&#8217;t tight enough to see it. All in all, it&#8217;s a pretty cool tool. Hopefully the imagery will be upgraded in the next 12 months with data from the <span class="factGrey"><a title="Mars Reconnaissance Orbiter" href="http://www.nasa.gov/mission_pages/MRO/main/index.html" target="_blank">Mars Reconnaissance Orbiter</a> that is now in orbit (as of this past weekend.)</span></p>
<p><a href="http://sharethis.com/item?&wp=2.8.4&amp;publisher=b4ed55ad-8181-46a1-8dd8-1b9e8fefa390&amp;title=Google+Mars+is+Now+Available&amp;url=http%3A%2F%2Fwww.tylerwhitaker.com%2F2006%2F03%2F13%2Fgoogle-mars-is-now-available%2F">ShareThis</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.tylerwhitaker.com/2006/03/13/google-mars-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
