<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Tyler Whitaker's InfoTech</title>
	<link>http://www.tylerwhitaker.com</link>
	<description>Technology, Thoughts, &#38; Opinions</description>
	<pubDate>Thu, 20 Nov 2008 08:12:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Small Distributed Nuclear Power Generation by Tyler</title>
		<link>http://www.tylerwhitaker.com/2008/10/14/small-distributed-nuclear-power-generation/#comment-3830</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:02:49 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/2008/10/14/small-distributed-nuclear-power-generation/#comment-3830</guid>
		<description>Rod, Thanks for the link. I'll take a listen. The more I think about it, the more I like this distributed approach to the impending energy crisis.</description>
		<content:encoded><![CDATA[<p>Rod, Thanks for the link. I&#8217;ll take a listen. The more I think about it, the more I like this distributed approach to the impending energy crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Distributed Nuclear Power Generation by Rod Adams</title>
		<link>http://www.tylerwhitaker.com/2008/10/14/small-distributed-nuclear-power-generation/#comment-3829</link>
		<dc:creator>Rod Adams</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:56:23 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/2008/10/14/small-distributed-nuclear-power-generation/#comment-3829</guid>
		<description>Tyler - like you, I am very interested in the Hyperion Power Module. It has some appealing characteristics both as a heat supply and as a business concept. I really like the idea of achieving economy of scale by mass producing small, identical units in a factory. That concept is what underlies the entire industrial revolution - started by Eli Whitney and the cotton gin.

If you want to learn more about Hyperion and how they intend to introduce their product and expand their market, you might want to listen to an &lt;a href="http://atomic.thepodcastnetwork.com/2008/08/30/the-atomic-show-104-hyperion-power-generation-with-john-grizz-deal/" rel="nofollow"&gt;interview that I conducted with John (Grizz) Deal for The Atomic Show&lt;/a&gt; Podcast. 

This is definitely one of the developments that gives me a great deal of optimism about the future - even in a time of economic turmoil partially caused by concerns over ever increasing  energy prices.</description>
		<content:encoded><![CDATA[<p>Tyler - like you, I am very interested in the Hyperion Power Module. It has some appealing characteristics both as a heat supply and as a business concept. I really like the idea of achieving economy of scale by mass producing small, identical units in a factory. That concept is what underlies the entire industrial revolution - started by Eli Whitney and the cotton gin.</p>
<p>If you want to learn more about Hyperion and how they intend to introduce their product and expand their market, you might want to listen to an <a href="http://atomic.thepodcastnetwork.com/2008/08/30/the-atomic-show-104-hyperion-power-generation-with-john-grizz-deal/" rel="nofollow">interview that I conducted with John (Grizz) Deal for The Atomic Show</a> Podcast. </p>
<p>This is definitely one of the developments that gives me a great deal of optimism about the future - even in a time of economic turmoil partially caused by concerns over ever increasing  energy prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Tyler Whitaker by Tyler</title>
		<link>http://www.tylerwhitaker.com/about/#comment-3280</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Fri, 01 Aug 2008 19:41:35 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/about/#comment-3280</guid>
		<description>Jason, Deciding to use PDAs or cell phones for time tracking can be a difficult task. The main point to remember is that measurement encourages improvement. My suggestion is to do a pilot with a couple of phones/PDAs to see if the benefits outweigh the added costs of the equipment, before you roll it out to the whole company.</description>
		<content:encoded><![CDATA[<p>Jason, Deciding to use PDAs or cell phones for time tracking can be a difficult task. The main point to remember is that measurement encourages improvement. My suggestion is to do a pilot with a couple of phones/PDAs to see if the benefits outweigh the added costs of the equipment, before you roll it out to the whole company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Tyler Whitaker by Jason Pugh</title>
		<link>http://www.tylerwhitaker.com/about/#comment-3269</link>
		<dc:creator>Jason Pugh</dc:creator>
		<pubDate>Thu, 31 Jul 2008 12:09:30 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/about/#comment-3269</guid>
		<description>I read your article in LM Magazine.  It made me think about the pros and cons of technology - in particular cell phones with brains.  We currently have blackberries for sales and managers and they all seem to like them.  We are flirting with the idea of time tracking per cell phones for crews.  The more I think about it the more I feel it will be a time waster, not a time saver.  We already have a great time tracking culture, process, and custom MS Access program.  To get to the next level I keep hearing a request form the field that they would like a PDA or a phone to track time.  I feel that the tool to track time is just being used as an excuse for us to become disciplined enough to get to the next level of accuracy.  

Thoughts?</description>
		<content:encoded><![CDATA[<p>I read your article in LM Magazine.  It made me think about the pros and cons of technology - in particular cell phones with brains.  We currently have blackberries for sales and managers and they all seem to like them.  We are flirting with the idea of time tracking per cell phones for crews.  The more I think about it the more I feel it will be a time waster, not a time saver.  We already have a great time tracking culture, process, and custom MS Access program.  To get to the next level I keep hearing a request form the field that they would like a PDA or a phone to track time.  I feel that the tool to track time is just being used as an excuse for us to become disciplined enough to get to the next level of accuracy.  </p>
<p>Thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Projects by Tyler</title>
		<link>http://www.tylerwhitaker.com/current-projects/#comment-3252</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 28 Jul 2008 16:15:08 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/current-projects/#comment-3252</guid>
		<description>Thanks for the feedback. Let me know how your online business goes. Sounds like a fun idea!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. Let me know how your online business goes. Sounds like a fun idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Projects by Erik Williams</title>
		<link>http://www.tylerwhitaker.com/current-projects/#comment-3225</link>
		<dc:creator>Erik Williams</dc:creator>
		<pubDate>Thu, 24 Jul 2008 14:45:34 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/current-projects/#comment-3225</guid>
		<description>I liked your article in the recent issue of Landscape Mangement - July 2008.  I own my own lawn care company - Custom Lawns of Omaha and software company - Custom Online Solutions.  My software company offers everything online to mange your lawn care company.  The reason why I send you this note is because of your automation article, my software is very automated.  Everything can be accessed via the web/smart phone.  You have your office no matter where you go, all of your customer information in your truck on any job.  We offer online payments, either CC or electronic check, ACH level payments, viewing online invoices, invoice and fact sheet emailed to the customers.    Beside the automation, this is also a paper free system.  I also have this system setup to scanning payment with a panini check scanner, the deposits get done all hours of the night and I also get an FTP file nightly which in turns automatically updates customers accounts.  No more bank deposits slips only M-F/S bankers hours.

By the way this is all written in php on a secure linux SUSE server which has 2 back up servers to the primary server.

Let me know what you think if you have a chance to visit my software site, www.customonlinesolutions.com.  By the way all of this for a flat $50.00 per month for access to your data.

Thank you for your contributions to Landscape Management, I enjoy your atricles.

Thank you

Erik Williams
info@customonlinesolutions.com</description>
		<content:encoded><![CDATA[<p>I liked your article in the recent issue of Landscape Mangement - July 2008.  I own my own lawn care company - Custom Lawns of Omaha and software company - Custom Online Solutions.  My software company offers everything online to mange your lawn care company.  The reason why I send you this note is because of your automation article, my software is very automated.  Everything can be accessed via the web/smart phone.  You have your office no matter where you go, all of your customer information in your truck on any job.  We offer online payments, either CC or electronic check, ACH level payments, viewing online invoices, invoice and fact sheet emailed to the customers.    Beside the automation, this is also a paper free system.  I also have this system setup to scanning payment with a panini check scanner, the deposits get done all hours of the night and I also get an FTP file nightly which in turns automatically updates customers accounts.  No more bank deposits slips only M-F/S bankers hours.</p>
<p>By the way this is all written in php on a secure linux SUSE server which has 2 back up servers to the primary server.</p>
<p>Let me know what you think if you have a chance to visit my software site, <a href="http://www.customonlinesolutions.com." rel="nofollow">http://www.customonlinesolutions.com.</a>  By the way all of this for a flat $50.00 per month for access to your data.</p>
<p>Thank you for your contributions to Landscape Management, I enjoy your atricles.</p>
<p>Thank you</p>
<p>Erik Williams<br />
<a href="mailto:info@customonlinesolutions.com">info@customonlinesolutions.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Attempt to Find the Ecuadorian Equator by Gavin Stevens</title>
		<link>http://www.tylerwhitaker.com/2008/05/23/my-attempt-to-find-the-ecuadorian-equator/#comment-3046</link>
		<dc:creator>Gavin Stevens</dc:creator>
		<pubDate>Tue, 03 Jun 2008 23:06:17 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/2008/05/23/my-attempt-to-find-the-ecuadorian-equator/#comment-3046</guid>
		<description>Thats funny man! lol I would have thought the equator would be prettier..  Where is the gold line?</description>
		<content:encoded><![CDATA[<p>Thats funny man! lol I would have thought the equator would be prettier..  Where is the gold line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I didn&#8217;t go to TED, Bil, or ETech: The Big Business &#38; Technology Expo. by Tyler</title>
		<link>http://www.tylerwhitaker.com/2008/03/05/why-i-didnt-go-to-ted-bil-or-etech-the-big-business-technology-expo/#comment-2698</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:42:43 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/2008/03/05/why-i-didnt-go-to-ted-bil-or-etech-the-big-business-technology-expo/#comment-2698</guid>
		<description>I'm a big fan of linking marketing activities to results. Being able to demonstrate an ROI can be a very powerful reason to try a specific marketing approach.

My experience is that trade show results are hard to quantify. But, my guess is that if this show had a metric, maybe no one would come.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of linking marketing activities to results. Being able to demonstrate an ROI can be a very powerful reason to try a specific marketing approach.</p>
<p>My experience is that trade show results are hard to quantify. But, my guess is that if this show had a metric, maybe no one would come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I didn&#8217;t go to TED, Bil, or ETech: The Big Business &#38; Technology Expo. by Phil Windley</title>
		<link>http://www.tylerwhitaker.com/2008/03/05/why-i-didnt-go-to-ted-bil-or-etech-the-big-business-technology-expo/#comment-2697</link>
		<dc:creator>Phil Windley</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:31:49 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/2008/03/05/why-i-didnt-go-to-ted-bil-or-etech-the-big-business-technology-expo/#comment-2697</guid>
		<description>Your description is poignant that I feel like I was there.  

I wonder if they have any kind of metric that tells them if the expo actually does anything to help regional business partnerships?</description>
		<content:encoded><![CDATA[<p>Your description is poignant that I feel like I was there.  </p>
<p>I wonder if they have any kind of metric that tells them if the expo actually does anything to help regional business partnerships?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top Secret Google Keywords by Tyler</title>
		<link>http://www.tylerwhitaker.com/2008/02/08/my-top-secret-google-keywords/#comment-2642</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Mon, 25 Feb 2008 18:05:27 +0000</pubDate>
		<guid>http://www.tylerwhitaker.com/2008/02/08/my-top-secret-google-keywords/#comment-2642</guid>
		<description>Gavin,

Thanks for the link. It looks like a good book that I need to pick up.

Thanks,
Tyler.</description>
		<content:encoded><![CDATA[<p>Gavin,</p>
<p>Thanks for the link. It looks like a good book that I need to pick up.</p>
<p>Thanks,<br />
Tyler.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
